2006
| Date | News |
|---|---|
| 12|13|06 | Vistaar Healthcare Supports New Patient Safety Campaign. more |
| 11|13|06 | Kosnik Joins Vistaar Healthcare as VP Clinical Services. more |
| 10|10|06 | Bellin Health selects Vistaar Healthcare Solutions for demand and capacity management. more |
| 08|11|06 | Vistaar Names Bill Lenihan Healthcare CEO. more |
| 02|14|06 | Overlook Hospital and Vistaar co-present a session at the HIMSS Annual Conference 2006. more |
2005
| Date | News |
|---|---|
| 11|2005 | Demand to Capacity Matching: Managing Workload to Avoid Overload Transitions of Care: Building a team approach to patient safety Charleston, VA more |
| 10|6|2005 | Microsystems: An Organization's Approach to Improving Patient Care in
Ambulatory Settings 10th Annual Ambulatory Care Conference: Cornerstones of Patient Safety Joint commission on Accreditation of Healthcare Organizations Chicago, Illinois more |
| 9|2005 | Clinical Microsystems Transforming health Professional Education Joint commission on Accreditation of Healthcare Organizations Chicago, Illinois more |
| 2|9|2005 | Demand to Capacity Matching: Managing Workload to Avoid Overload Connecticut Hospital Association, Waltham, Connecticut more |
2004
| Date | News |
|---|---|
| 12|12|04 | Vistaar exhibits ACOMS at IHI's National Forum on Quality Improvement in Health Care. more |
| 11|18|04 | Web Conference on "Improving Quality of Care through Better Patient Flow co-sponsored by Vistaar". more |
| 10|14|04 | Healthcare Multi-Facility Collaboration Facilitated By ACOMS. more |
| 06|09|04 | Vistaar Technologies rolls out ACOMS in the second hospital of Atlantic Health System. more |




